| GYM | DAY | TIME | COACH |
| HGT | MON. | 5:30-6:30 | Carson |
| 6:30-8 | Williams | ||
| REC A split gym | 5:30-6:30 | Byron/McGarrigan | |
| 6:30-7:30 | Scudero | ||
| 7:30-9 | |||
| Schoenbar | 6-7:30 | Charles | |
| 7:30-9 | Biggerstaff | ||
| Armory | 4:30-6 | ||
| 6-7:30 | Pihl | ||
| 7:30-9 | Corporon | ||
| Saxman | 5:30-7 | King | |
| 7-8:30 | James | ||
| HGT | Tues. | 5:30-6:30 | E Effenberger |
| 6:30-8 | |||
| Armory | 4:30-6 | ||
| 6-7:30 | Mendoza | ||
| 7:30-9 | Cousins | ||
| HGT | Wed. | 5:30-7 | Zhuta |
| 7-8:30 | Hert | ||
| Armory | 4:30-6 | ||
| 6-7:30 | Cleavenger | ||
| 7:30-9 | Orr | ||
| HGT | Thur. | 5:30-7 | skillings |
| 7-8:30 | Smith | ||
| Schoenbar | 6-7:30 | McLavey | |
| 7:30-9 | Meusel | ||
| Armory | 4:30-6 | Greaves | |
| 6-7:30 | Slick | ||
| 7:30-9 | S Effenberger | ||
| Saxmen | 5:30-7 | Seludo | |
| 7-8:30 |



